Vector Technics 8020 PRO 120Kv Motor
Kv (Motor Velocity Constant) | 120 RPM/V |
Kt (Motor Torque Constant) | 0.106 Nm/A @ 3177 rpm |
Maximum Continuous Current* | 50 A (180 s) |
Maximum Continuous Power* | 2408 W (180 s) |
Power Denisity | 3.4 W/g (Rated), 4.7 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 3.0 A |
Inductance per phase (Winding Inductance) | 0.040 mH ( ?0.03) |
Rph (Wind Resistance per phase) | 0.06 ? ( ?0.03) |
Stator Poles | 36S(36S40P) |
Magnetic Poles | 40P(36S40P) |
Bearings | Dual, 6001-2RSL |
Stick Out Shaft Diameter | ?8 mm |
Motor Diameter | ?89.4 mm |
Motor Length | 45.5mm |
Motor Weight | 705g |
Mount Pattern @ 90 deg | 4xM4 ? 6.5mm ?40mm
4xM4 ? 6.5mm ?51mm
4xM5 ?6.5mm ?51mm
|
Propeller Blade Size* | Max Propller Size 34inch |
Propeller Mount Pattern | 6xM3 ?7mm ?71.5mm 4XM4? 8mm ?23mm, 4XM3 ?8mm ?20mm. |
</

