Vector Technics 6015 PRO 340KV Motor
Kv (Motor Velocity Constant) | 340 RPM/V @48V |
Kt (Motor Torque Constant) | 0.0407 Nm/A @ 4508 rpm |
Maximum Continuous Current* | 40A |
Maximum Continuous Power* | 900 W |
Power Denisity | 2.43 W/g (Rated), 3.87 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@52V) | 2.8 A |
Inductance per phase (Winding Inductance) | 0.020mH ( ?0.03) |
Rph (Wind Resistance per phase) | 0.03? ( ?0.03) |
Stator Poles | 24S(24S28P) |
Magnetic Poles | 28P(24S28P) |
Bearings | Triple, 626-2Z |
Stick Out Shaft Diameter | ?6mm |
Motor Diameter | ?69.5mm |
Motor Length | 47.7 |
Motor Weight | 420with wires |
Propeller Mount Patteren | 6XM3 ?54mm, Depth 5.5mm |
Universal Adpator for Propller Mount Patteren (Optional) | 4XM3 ?12mm, Depth 3.8mm 4XM3 ?18mm, Depth 6mm 4XM3 ?20mm, Depth 6mm |
Propeller Blade Size | 22 CF Propeller |
Mount Pattern @ 90 deg | 4XM4 ?30mm, Depth 5mm 4XM4 ?40mm, Depth 5mm 4XM4 ?50mm, Depth 6mm |

