Vector Technics 6015 PRO 170KV Motor
Kv (Motor Velocity Constant) | 170 RPM/V |
Kt (Motor Torque Constant) | 0.072 Nm/A @ 5184 rpm |
Maximum Continuous Current* | 35 A (180 s) |
Maximum Continuous Power* | 1634 W (180 s) |
Power Denisity | 4.3 W/g (Rated), 7.02 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 1.9 A |
Inductance per phase (Winding Inductance) | 0.079mH ( ?0.03) |
Rph (Wind Resistance per phase) | 0.08? ( ?0.03) |
Stator Poles | 24S(24S28P) |
Magnetic Poles | 28P(24S28P) |
Bearings | Triple, 626-2Z |
Stick Out Shaft Diameter | ?6mm |
Motor Diameter | ?69.5mm |
Motor Length | 35.7mm |
Motor Weight | 380g |
Mount Pattern @ 90 deg | 4XM4 ?5mm ?30mm, 4XM4 ?5mm ?40mm, 4XM4 ?6mm ?50mm. |
Propeller Blade Size* | Max Propller Size 24inch |
Propeller Mount Pattern | 6XM3 ?5.5mm ?54mm,
4XM3 ?3.8mm ?12mm,
4XM3 ?6mm ?18mm,
4XM3 ?6mm ?20mm
|
</

