top of page
Arduino MKR WIFI 1010 ABX00023

Arduino MKR WIFI 1010 ABX00023

₹4,609.00Price


|                       ARDUINO MKR WIFI 1010 (ABX00023)                    |
+-----------------------------+---------------------------------------------+
| 🧠 Processor                | 32‑bit Arm® Cortex®‑M0+ SAMD21 @ 48 MHz     |
|                             | (256 KB Flash, 32 KB SRAM)                  |
|-----------------------------|---------------------------------------------|
| 📡 Connectivity             | Wi‑Fi (802.11 b/g/n), Bluetooth® (BLE)      |
|                             | via u‑blox NINA‑W102 module                 |
|-----------------------------|---------------------------------------------|
| 🔐 Security                 | ATECC508 secure crypto chip                  |
|-----------------------------|---------------------------------------------|
| ⚡ Power                    | USB/VIN (5 V), Li‑Po battery support         |
|-----------------------------|---------------------------------------------|
| 🔌 Operating Voltage        | 3.3 V (I/O)                                  |
|-----------------------------|---------------------------------------------|
| 📊 Digital I/O              | 8 pins (supports PWM, interrupts)            |
|-----------------------------|---------------------------------------------|
| 📈 PWM Channels             | 13 PWM capable pins                          |
|-----------------------------|---------------------------------------------|
| 🔍 Analog Inputs            | 7 × ADC channels                             |
|-----------------------------|---------------------------------------------|
| 📤 Analog Output            | 1 × 10‑bit DAC                               |
|-----------------------------|---------------------------------------------|
| 🔄 Comms Interfaces         | UART, SPI, I²C                               |
|-----------------------------|---------------------------------------------|
| 🔌 USB                     | Full‑Speed USB device + embedded USB host    |
|-----------------------------|---------------------------------------------|
| 📦 Ideal For                | IoT sensors, connected devices, automation   |
+---------------------------------------------------------------------------+

 

🔍 Core Hardware Breakdown

🧠 Processor & Memory

  • SAM D21 Cortex‑M0+ — a 32‑bit ARM microcontroller for efficient embedded code.

  • 256 KB of flash — space for your application code and libraries.

  • 32 KB SRAM — runtime data storage.

📡 Wireless Connectivity (Wi‑Fi + BLE)

  • u‑blox NINA‑W102 module provides:

    • Wi‑Fi (2.4 GHz IEEE 802.11 b/g/n).

    • Bluetooth ® Low Energy (BLE) for nearby device communication.

  • Enables cloud connectivity, remote monitoring, and local wireless communication without add‑ons.

🔐 Security

  • Built‑in ATECC508 crypto chip stores keys, certificates, hashed data securely — essential for encrypted IoT communication.

🔌 Power Options

  • USB or VIN (5 V) for development station power.

  • Li‑Po battery support with onboard charger — great for mobile IoT devices.

 

⚙️ Inputs & Outputs

📊 Digital & PWM

  • 8 Digital I/O pins configurable for input or output.

  • Up to 13 PWM channels for motor control, dimming, etc.

📈 Analog Interfaces

  • 7 analog inputs (ADC) read sensors like temperature, light, or potentiometers.

  • 1 analog output (DAC) lets you generate smooth voltage outputs for audio or control.

🔄 Communication Interfaces

  • UART, SPI, I²C — for interfacing with shield modules, sensors, and displays.

🚀 Features & Capabilities

🌐 IoT & Cloud

  • Seamless integration with Arduino IoT Cloud and other cloud services.

  • Monitor sensor data, automate devices, trigger events remotely.

🔋 Low Power & Mobility

  • Supports battery‑powered operation, ideal for outdoor or remote installations.

🪛 Easy Development

  • Works with Arduino IDE or Arduino Cloud Editor — quick setup and upload of sketches.

  • Supported by Arduino libraries for Wi‑Fi, BLE, and IoT.

 

🧠 Ideal Uses

Wireless sensor networks — remote temperature, humidity, motion, or GPS reporting.
Smart home & automation — Wi‑Fi control of lights, relays, displays.
Connected data loggers — upload readings to cloud dashboards.
BLE hotspot projects — interact with phones or BLE peripherals.
Battery‑powered IoT devices — with energy‑efficient design and charger support.

 

🧠 Why It Matters

The MKR WiFi 1010 combines connectivity, security, power flexibility, and STM32‑class computing in a tiny, low‑power board — perfect for both educational IoT projects and real‑world deployments that require reliable wireless networking, cloud integration, and secure communication — all supported by the Arduino ecosystem.

Quantity
bottom of page